| 1. | Arlington-1 | |
| 2. | Fayetteville-Manlius-3 | |
| 3. | Shenendehowa-2 | |
| 4. | Baldwinsville-3 | |
| 5. | North Rockland-1 | |
| 6. | Suffern-9 | |
| 7. | Smithtown-11 | |
| 8. | Liverpool-3 | |
| 9. | Northport-11 | |
| 10. | Ithaca-4 | |
| 11. | Monsignor Farrell-CHSAA | |
| 12. | Warwick Valley-9 | |
| 13. | McKee/Staten Island Tech-PSAL | |
| 14. | St. Anthony's-CHSAA | |
| 15. | West Genesee-3 | |
| 16. | Cicero-North Syracuse-3 | |
| 17. | Chaminade-CHSAA | |
| 18. | Washingtonville-9 | |
| 19. | Kellenberg Memorial-CHSAA | |
| 20. | Monroe-Woodbury-9 |
Class A
| 1. | Burnt Hills-2 | |
| 2. | Wantagh-8 | |
| 3. | Queensbury-2 | |
| 4. | Brighton-5 | |
| 5. | Pittsford Mendon-5 | |
| 6. | Jamesville-Dewitt-3 | |
| 7. | Fox Lane-1 | |
| 8. | Niskayuna-2 | |
| 9. | McQuaid-5 | |
| 10. | East Syracuse-Minoa-3 | |
| 11. | Union-Endicott-4 | |
| 12. | Horace Greeley-1 | |
| 13. | Somers-1 | |
| 14. | Half Hollow Hills West-11 | |
| 15. | Kings Park-11 |
Class B
| 1. | Shoreham-Wading River-11 | |
| 2. | Honeoye Falls-Lima-5 | |
| 3. | East Aurora-6 | |
| 4. | Westhill-3 | |
| 5. | Pearl River-1 | |
| 6. | Windsor-4 | |
| 7. | Byram Hills-1 | |
| 8. | Ichabod Crane-2 | |
| 9. | Red Hook-9 | |
| 10. | Canton-10 | |
| 11. | New Hartford-3 | |
| 12. | Maine-Endwell-4 | |
| 13. | Marcellus-3 | |
| 14. | Plattsburgh-7 | |
| 15. | North Shore-8 |
Class C
| 1. | Newark Valley-4 | |
| 2. | Voorheesville-2 | |
| 3. | Gowanda-6 | |
| 4. | Canastota-3 | |
| 5. | Bronxville-1 | |
| 6. | Rhinebeck-9 | |
| 7. | Holland Patent-3 | |
| 8. | Irvington-1 | |
| 9. | Jordan-Elbridge-3 | |
| 10. | Fredonia-6 |
Class D
| 1. | Beaver River-3 | |
| 2. | Oakfield-Alabama-5 | |
| 3. | Barker-6 | |
| 4. | Stony Brook-11 | |
| 5. | Fabius-Pompey-3 | |
| 6. | Norwood-Norfolk-10 | |
| 7. | Maple Grove-6 | |
| 8. | Schenectady Christian-2 | |
| 9. | Pavilion-5 | |
| 10. | Seton Catholic-7 |
0 comments:
Post a Comment